Printer Friendly Version
EXPORT
Department Of Transportation
Top Ten Revenue Categories by Revenue
Revenue FY 2024 (July 1, 2023 - June 30, 2024)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| State Grants and Contracts-Categorical | 312361273.82 | -2909191.82 | |
| TRANSFERS FROM OTHER FUNDS | 301928120.94 | 72408325.06 | |
| CHARGES FOR SERVICES | 277151110.18 | 541800.81999999 | |
| LICENS. PERM. PRIV, FRANCHISES | 199959378.06 | 1151621.94 | |
| Federal Grants and Contracts-Categorical | 116939477.35 | 11179135.65 | |
| Non-Governmental Grants | 32770158.44 | -867682.44 | |
| MISCELLANEOUS | 927540.37 | -562540.37 |
