Printer Friendly Version
EXPORT
Housing Preservation And Development
Top Ten Revenue Categories by Revenue
Revenue FY 2024 (July 1, 2023 - June 30, 2024)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| Federal Grants and Contracts-Categorical | 758847982.87 | 23734399.13 | |
| CHARGES FOR SERVICES | 111996157.03 | -17930461.03 | |
| TRANSFERS FROM OTHER FUNDS | 22521690.78 | 12004237.22 | |
| Non-Governmental Grants | 12138338.44 | 5707159.56 | |
| MISCELLANEOUS | 8899046.73 | 765953.27 | |
| FINES AND FOREITURES | 4452197.67 | -821197.67 | |
| State Grants and Contracts-Categorical | 267854.29 | 807145.71 | |
| LICENS. PERM. PRIV, FRANCHISES | 5456.54 | 78543.46 |
