Printer Friendly Version
EXPORT
Department Of Information Technology And Telecommunications
Top Ten Revenue Categories by Revenue
Revenue FY 2024 (July 1, 2023 - June 30, 2024)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| CHARGES FOR SERVICES | 200920321.22 | 1548207.78 | |
| LICENS. PERM. PRIV, FRANCHISES | 146130633.51 | -41633.50999999 | |
| Non-Governmental Grants | 9834204.45 | -5061755.45 | |
| Federal Grants and Contracts-Categorical | 3265145.82 | 259178.18 | |
| State Grants and Contracts-Categorical | 2270571.09 | 47465.91 | |
| TRANSFERS FROM OTHER FUNDS | 1510710.78 | 736440.22 | |
| MISCELLANEOUS | 1416133.19 | 133866.81 |
