Printer Friendly Version
EXPORT
New York City
Top Ten Revenue Categories by Revenue
Revenue FY 2024 (July 1, 2023 - June 30, 2024)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| TAXES | 74176730025.78 | -331435025.78 | |
| State Grants and Contracts-Categorical | 19935833936.45 | -76311664.450001 | |
| Federal Grants and Contracts-Categorical | 11917590576.33 | 690412947.67 | |
| CHARGES FOR SERVICES | 5509026801.2 | 203499324.8 | |
| MISCELLANEOUS | 1409135917.77 | -542880909.77 | |
| FINES AND FOREITURES | 1366616956.05 | -5447206.05 | |
| Non-Governmental Grants | 1243473087.37 | -29877341.37 | |
| TRANSFERS FROM OTHER FUNDS | 742208237.12 | 5198070.88 | |
| LICENS. PERM. PRIV, FRANCHISES | 716618095.85 | 453904.14999998 | |
| INTEREST INCOME | 696026728.07 | -5088728.0700001 |
