Printer Friendly Version
EXPORT
Department Of Consumer & Worker Protection
Top Ten Revenue Categories by Revenue
Revenue FY 2023 (July 1, 2022 - June 30, 2023)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| FINES AND FOREITURES | 15008063.65 | -1008063.65 | |
| LICENS. PERM. PRIV, FRANCHISES | 6186887.78 | -536887.78 | |
| CHARGES FOR SERVICES | 3440288 | 242305 | |
| State Grants and Contracts-Categorical | 1821915.99 | 109810.01 | |
| Non-Governmental Grants | 82307.82 | 2.179999999993 | |
| MISCELLANEOUS | 26305.43 | 73694.57 |
