Printer Friendly Version
EXPORT
Department Of Citywide Administrative Services
Top Ten Revenue Categories by Revenue
Revenue FY 2022 (July 1, 2021 - June 30, 2022)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| CHARGES FOR SERVICES | 950836119.05 | 19992385.95 | |
| Non-Governmental Grants | 127866000.09 | 3513880.91 | |
| State Grants and Contracts-Categorical | 74716591.33 | 2692585.67 | |
| MISCELLANEOUS | 10902132.43 | 570867.57 | |
| TRANSFERS FROM OTHER FUNDS | 1470803.04 | 277816.96 | |
| Federal Grants and Contracts-Categorical | 129896.25 | 2017101.75 |
