Printer Friendly Version
EXPORT
Police Department
Top Ten Revenue Categories by Revenue
Revenue FY 2021 (July 1, 2020 - June 30, 2021)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| CHARGES FOR SERVICES | 298600119 | 905381 | |
| Federal Grants and Contracts-Categorical | 145738898.52 | 232224.47999999 | |
| MISCELLANEOUS | 69458354.51 | -522354.51000001 | |
| State Grants and Contracts-Categorical | 30181285.91 | 19.089999999851 | |
| Non-Governmental Grants | 30117747.66 | -7614.6600000001 | |
| LICENS. PERM. PRIV, FRANCHISES | 4732560.39 | -907560.39 |
