Printer Friendly Version
EXPORT
Department Of Health And Mental Hygiene
Top Ten Revenue Categories by Revenue
Revenue FY 2021 (July 1, 2020 - June 30, 2021)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| Federal Grants and Contracts-Categorical | 1137297364.48 | 78106614.52 | |
| State Grants and Contracts-Categorical | 462529537.34 | 57732840.66 | |
| CHARGES FOR SERVICES | 29711866.87 | 1766067.13 | |
| LICENS. PERM. PRIV, FRANCHISES | 11409291.02 | -1223291.02 | |
| MISCELLANEOUS | 2907264.49 | -407264.49 | |
| Non-Governmental Grants | 2802848.08 | 14275488.92 |
