Printer Friendly Version
EXPORT
Department Of Transportation
Top Ten Revenue Categories by Revenue
Revenue FY 2021 (July 1, 2020 - June 30, 2021)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| State Grants and Contracts-Categorical | 248596556.36 | 6457507.64 | |
| CHARGES FOR SERVICES | 235957561.68 | 337223.31999999 | |
| TRANSFERS FROM OTHER FUNDS | 225949258 | 50057644 | |
| LICENS. PERM. PRIV, FRANCHISES | 153422546.88 | -2568546.88 | |
| Federal Grants and Contracts-Categorical | 80236694.14 | 5657371.86 | |
| Non-Governmental Grants | 26947701.34 | 990950.66 | |
| MISCELLANEOUS | 586514.5 | -86514.5 |
