Printer Friendly Version
EXPORT
Housing Preservation And Development
Top Ten Revenue Categories by Revenue
Revenue FY 2021 (July 1, 2020 - June 30, 2021)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| Federal Grants and Contracts-Categorical | 602995271.6 | 13841619.4 | |
| CHARGES FOR SERVICES | 72888279.37 | -20325832.37 | |
| TRANSFERS FROM OTHER FUNDS | 19828455.8 | 9735565.2 | |
| MISCELLANEOUS | 5319298.51 | -1654298.51 | |
| Non-Governmental Grants | 4433243.29 | 4648756.71 | |
| FINES AND FOREITURES | 740727.71 | -200727.71 | |
| State Grants and Contracts-Categorical | 721686.43 | 353313.57 | |
| LICENS. PERM. PRIV, FRANCHISES | 2773.42 | 81226.58 |
