Printer Friendly Version
EXPORT
Department Of Information Technology And Telecommunications
Top Ten Revenue Categories by Revenue
Revenue FY 2021 (July 1, 2020 - June 30, 2021)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| CHARGES FOR SERVICES | 224284622 | 28885844 | |
| LICENS. PERM. PRIV, FRANCHISES | 169928906.44 | -553906.44 | |
| Non-Governmental Grants | 3792364.04 | -300527.04 | |
| MISCELLANEOUS | 2108185.79 | -107185.79 | |
| TRANSFERS FROM OTHER FUNDS | 1765270.41 | 884407.59 | |
| State Grants and Contracts-Categorical | 1521124.46 | 0.54000000003725 | |
| Federal Grants and Contracts-Categorical | 1370244.22 | 320958.78 |
