Printer Friendly Version
EXPORT
New York City
Top Ten Revenue Categories by Revenue
Revenue FY 2021 (July 1, 2020 - June 30, 2021)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| TAXES | 65533867577.41 | -1029023577.41 | |
| State Grants and Contracts-Categorical | 14676001075.8 | 184793171.2 | |
| Federal Grants and Contracts-Categorical | 13592696393.19 | 1732982491.81 | |
| CHARGES FOR SERVICES | 4803808508.58 | 212717241.42 | |
| Non-Governmental Grants | 1184140554.91 | 55699042.09 | |
| MISCELLANEOUS | 1066010894.58 | 21585613.42 | |
| FINES AND FOREITURES | 1035672354.5 | -49567354.5 | |
| TRANSFERS FROM OTHER FUNDS | 634340696.71 | -931712.71000004 | |
| LICENS. PERM. PRIV, FRANCHISES | 625146045.99 | -18325045.99 | |
| INTEREST INCOME | 14742975.64 | -607975.64 |
