Printer Friendly Version
EXPORT
Department Of Correction
Top Ten Revenue Categories by Revenue
Revenue FY 2019 (July 1, 2018 - June 30, 2019)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| CHARGES FOR SERVICES | 14539239.73 | 121908.27 | |
| MISCELLANEOUS | 5453065.46 | 1812934.54 | |
| Non-Governmental Grants | 4640200.06 | -551759.06 | |
| FINES AND FOREITURES | 1005360.05 | 639.94999999995 | |
| State Grants and Contracts-Categorical | 928952.58 | 183847.42 | |
| TRANSFERS FROM OTHER FUNDS | 743510.58 | 791452.42 | |
| LICENS. PERM. PRIV, FRANCHISES | 477493.76 | 182506.24 | |
| Federal Grants and Contracts-Categorical | 459449.22 | 1442117.78 |
