Printer Friendly Version
EXPORT
Department Of Parks And Recreation
Top Ten Revenue Categories by Revenue
Revenue FY 2019 (July 1, 2018 - June 30, 2019)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| CHARGES FOR SERVICES | 73911713.99 | 5405703.01 | |
| LICENS. PERM. PRIV, FRANCHISES | 55030657.78 | -4877657.78 | |
| TRANSFERS FROM OTHER FUNDS | 52374523.18 | 4455522.82 | |
| Non-Governmental Grants | 18778357.85 | 153893.15 | |
| MISCELLANEOUS | 10618310.57 | -637310.57 | |
| State Grants and Contracts-Categorical | 1084630 | 4 | |
| Federal Grants and Contracts-Categorical | 399934.9 | 244195.1 |
