Printer Friendly Version
EXPORT
Department Of Transportation
Top Ten Revenue Categories by Revenue
Revenue FY 2019 (July 1, 2018 - June 30, 2019)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| TRANSFERS FROM OTHER FUNDS | 344745250 | -60533267 | |
| CHARGES FOR SERVICES | 270750389.22 | -14064824.22 | |
| State Grants and Contracts-Categorical | 207171881.49 | 2967613.51 | |
| LICENS. PERM. PRIV, FRANCHISES | 188417188.71 | -4025188.71 | |
| Federal Grants and Contracts-Categorical | 75470815.49 | 27696261.51 | |
| Non-Governmental Grants | 10021202.03 | -530102.03 | |
| MISCELLANEOUS | 625718.71 | -95718.71 |
