Printer Friendly Version
EXPORT
Housing Preservation And Development
Top Ten Revenue Categories by Revenue
Revenue FY 2019 (July 1, 2018 - June 30, 2019)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| Federal Grants and Contracts-Categorical | 551587554.43 | 3101679.5700001 | |
| CHARGES FOR SERVICES | 95606818.79 | -32570477.79 | |
| TRANSFERS FROM OTHER FUNDS | 20715650.42 | 11544461.58 | |
| Non-Governmental Grants | 13001733.18 | 5059180.82 | |
| MISCELLANEOUS | 5949551.32 | -368551.32 | |
| FINES AND FOREITURES | 1943395.58 | -837395.58 | |
| State Grants and Contracts-Categorical | 1532964.89 | -457964.89 | |
| LICENS. PERM. PRIV, FRANCHISES | 79887.82 | 4112.18 |
