Printer Friendly Version
EXPORT
Department Of Information Technology And Telecommunications
Top Ten Revenue Categories by Revenue
Revenue FY 2019 (July 1, 2018 - June 30, 2019)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| CHARGES FOR SERVICES | 189481354.77 | 740643.22999999 | |
| LICENS. PERM. PRIV, FRANCHISES | 157602422.06 | 29557577.94 | |
| Non-Governmental Grants | 4613027.69 | -614221.69 | |
| MISCELLANEOUS | 2690233.02 | 1889766.98 | |
| Federal Grants and Contracts-Categorical | 1811350.65 | 342282.35 | |
| TRANSFERS FROM OTHER FUNDS | 1272590.72 | 600910.28 | |
| State Grants and Contracts-Categorical | 858944.52 | -217777.52 |
