Printer Friendly Version
EXPORT
New York City
Top Ten Revenue Categories by Revenue
Revenue FY 2019 (July 1, 2018 - June 30, 2019)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| TAXES | 61484765332.6 | -161020332.6 | |
| State Grants and Contracts-Categorical | 15622002185.99 | -221715788.99 | |
| Federal Grants and Contracts-Categorical | 8359559954.44 | -147531590.44 | |
| CHARGES FOR SERVICES | 5043237571.37 | -15681145.37 | |
| Non-Governmental Grants | 1396735685.08 | -34243879.08 | |
| MISCELLANEOUS | 1120328435.89 | 328600220.11 | |
| FINES AND FOREITURES | 1108710394.78 | -28256394.78 | |
| LICENS. PERM. PRIV, FRANCHISES | 802349613.2 | 3589386.8 | |
| TRANSFERS FROM OTHER FUNDS | 756828417 | -105914962 | |
| INTEREST INCOME | 225748101.65 | -12788101.65 |
