Printer Friendly Version
EXPORT
Department Of Environmental Protection
Top Ten Revenue Categories by Revenue
Revenue FY 2018 (July 1, 2017 - June 30, 2018)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| TRANSFERS FROM OTHER FUNDS | 67999042.56 | 4190248.44 | |
| CHARGES FOR SERVICES | 18132535.62 | -1414.620000001 | |
| LICENS. PERM. PRIV, FRANCHISES | 14382649.21 | -782649.21 | |
| Non-Governmental Grants | 10593766.28 | 1.7200000006706 | |
| Federal Grants and Contracts-Categorical | 2668761.09 | 2263242.91 | |
| State Grants and Contracts-Categorical | 1922000.4 | -123564.4 | |
| MISCELLANEOUS | 252860.1 | 247139.9 |
