Printer Friendly Version
EXPORT
Housing Preservation And Development
Top Ten Revenue Categories by Revenue
Revenue FY 2018 (July 1, 2017 - June 30, 2018)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| Federal Grants and Contracts-Categorical | 528642798.76 | 13302961.24 | |
| CHARGES FOR SERVICES | 122240188.39 | -37997797.39 | |
| Non-Governmental Grants | 30849272.89 | 4719880.11 | |
| TRANSFERS FROM OTHER FUNDS | 19541854.49 | 11404821.51 | |
| MISCELLANEOUS | 7838878.85 | -992878.85 | |
| FINES AND FOREITURES | 1877766.29 | -37766.29 | |
| State Grants and Contracts-Categorical | 795308.25 | 279691.75 | |
| LICENS. PERM. PRIV, FRANCHISES | 62000.39 | 21999.61 |
