Printer Friendly Version
EXPORT
Department Of Health And Mental Hygiene
Top Ten Revenue Categories by Revenue
Revenue FY 2017 (July 1, 2016 - June 30, 2017)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| State Grants and Contracts-Categorical | 555743572.15 | 73971723.85 | |
| Federal Grants and Contracts-Categorical | 324650915.03 | 20392811.97 | |
| CHARGES FOR SERVICES | 37641083.5 | 591937.5 | |
| Non-Governmental Grants | 21370854.77 | 839826.23 | |
| LICENS. PERM. PRIV, FRANCHISES | 12800656.51 | -998656.51 | |
| MISCELLANEOUS | 2187228.44 | 912771.56 |
