Printer Friendly Version
EXPORT
Housing Preservation And Development
Top Ten Revenue Categories by Revenue
Revenue FY 2017 (July 1, 2016 - June 30, 2017)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| Federal Grants and Contracts-Categorical | 526897131.39 | 4177662.61 | |
| CHARGES FOR SERVICES | 110223072.52 | -44705628.52 | |
| TRANSFERS FROM OTHER FUNDS | 19393688.6 | 10972430.4 | |
| Non-Governmental Grants | 16667622.46 | 4667426.54 | |
| MISCELLANEOUS | 9910359.97 | -649359.97 | |
| FINES AND FOREITURES | 2236512.58 | -596512.58 | |
| State Grants and Contracts-Categorical | 784403.75 | 290596.25 | |
| LICENS. PERM. PRIV, FRANCHISES | 82067.53 | 1932.47 |
