Printer Friendly Version
EXPORT
Department Of Small Business Services
Top Ten Revenue Categories by Revenue
Revenue FY 2016 (July 1, 2015 - June 30, 2016)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| CHARGES FOR SERVICES | 56579893.35 | 2419504.65 | |
| Federal Grants and Contracts-Categorical | 48445024.36 | 15933936.64 | |
| MISCELLANEOUS | 13984358 | 700100 | |
| Non-Governmental Grants | 9168705.05 | 197928.95 | |
| State Grants and Contracts-Categorical | 3326268 | -399930 | |
| LICENS. PERM. PRIV, FRANCHISES | 1817117.49 | -407117.49 |
