Printer Friendly Version
EXPORT
Department Of Citywide Administrative Services
Top Ten Revenue Categories by Revenue
Revenue FY 2015 (July 1, 2014 - June 30, 2015)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| CHARGES FOR SERVICES | 826866898.77 | 29431797.23 | |
| MISCELLANEOUS | 94573152.95 | -81627152.95 | |
| State Grants and Contracts-Categorical | 60141031.31 | 1874532.69 | |
| Non-Governmental Grants | 16495101 | 80828506 | |
| Federal Grants and Contracts-Categorical | 4844237.98 | -27405.98 | |
| TRANSFERS FROM OTHER FUNDS | 694778.92 | 20179.08 |
