Printer Friendly Version
EXPORT
Department Of Transportation
Top Ten Revenue Categories by Revenue
Revenue FY 2014 (July 1, 2013 - June 30, 2014)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| CHARGES FOR SERVICES | 219454935.93 | 1596720.07 | |
| TRANSFERS FROM OTHER FUNDS | 194151859.52 | 9988665.48 | |
| State Grants and Contracts-Categorical | 160869983.43 | 5771907.57 | |
| LICENS. PERM. PRIV, FRANCHISES | 141164396.19 | -1750396.19 | |
| Federal Grants and Contracts-Categorical | 109556615.3 | 37279251.7 | |
| Non-Governmental Grants | 27212992.46 | 875638.54 | |
| MISCELLANEOUS | 627650.61 | -62650.61 |
