Printer Friendly Version
EXPORT
Police Department
Top Ten Revenue Categories by Revenue
Revenue FY 2012 (July 1, 2011 - June 30, 2012)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| CHARGES FOR SERVICES | 260411817.19 | 4571800.81 | |
| Federal Grants and Contracts-Categorical | 183903441.15 | 2731487.85 | |
| Non-Governmental Grants | 108617690.23 | 3986.7699999958 | |
| MISCELLANEOUS | 66842660.49 | -942660.49 | |
| State Grants and Contracts-Categorical | 28376224.52 | -491123.52 | |
| LICENS. PERM. PRIV, FRANCHISES | 4499727.63 | -674727.63 |
