Printer Friendly Version
EXPORT
Department Of Citywide Administrative Services
Top Ten Revenue Categories by Revenue
Revenue FY 2012 (July 1, 2011 - June 30, 2012)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| CHARGES FOR SERVICES | 798821059.11 | 13633335.89 | |
| Non-Governmental Grants | 89370099.23 | 641264.77 | |
| State Grants and Contracts-Categorical | 63364745.77 | -3920646.77 | |
| Federal Grants and Contracts-Categorical | 44886938.16 | 1312061.84 | |
| MISCELLANEOUS | 40081682.02 | -206682.02 | |
| TRANSFERS FROM OTHER FUNDS | 8550654.61 | 5094468.39 | |
| LICENS. PERM. PRIV, FRANCHISES | 81350 | -65350 |
