Printer Friendly Version
EXPORT
Department Of Transportation
Top Ten Revenue Categories by Revenue
Revenue FY 2012 (July 1, 2011 - June 30, 2012)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| CHARGES FOR SERVICES | 197034992.56 | -2460330.56 | |
| TRANSFERS FROM OTHER FUNDS | 191020308.73 | 6870660.27 | |
| State Grants and Contracts-Categorical | 167427300.84 | 12501947.16 | |
| LICENS. PERM. PRIV, FRANCHISES | 135148865 | -4229865 | |
| Federal Grants and Contracts-Categorical | 87744784.55 | 46221468.45 | |
| Non-Governmental Grants | 50076020.59 | 297638.41 | |
| MISCELLANEOUS | 471476.78 | -106476.78 |
