Printer Friendly Version
EXPORT
Housing Preservation And Development
Top Ten Revenue Categories by Revenue
Revenue FY 2012 (July 1, 2011 - June 30, 2012)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| Federal Grants and Contracts-Categorical | 524287758.96 | 23336635.04 | |
| CHARGES FOR SERVICES | 62251772.51 | -28233770.51 | |
| Non-Governmental Grants | 34845508.74 | 20045111.26 | |
| TRANSFERS FROM OTHER FUNDS | 14783801.72 | 15983008.28 | |
| MISCELLANEOUS | 6721048.58 | -743348.58 | |
| State Grants and Contracts-Categorical | 3707986.89 | 22308.11 | |
| FINES AND FOREITURES | 1121690.24 | -55690.24 | |
| LICENS. PERM. PRIV, FRANCHISES | 66128.53 | 17871.47 |
