Printer Friendly Version
EXPORT
Department Of Correction
Top Ten Revenue Categories by Revenue
Revenue FY 2011 (July 1, 2010 - June 30, 2011)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| Federal Grants and Contracts-Categorical | 18357122.78 | -429.78000000119 | |
| CHARGES FOR SERVICES | 14201899.29 | -462055.29 | |
| MISCELLANEOUS | 9134366.74 | -335366.74 | |
| Non-Governmental Grants | 4676500.67 | 86250.33 | |
| State Grants and Contracts-Categorical | 1270768.69 | 49998.31 | |
| LICENS. PERM. PRIV, FRANCHISES | 391741 | 48259 | |
| FINES AND FOREITURES | 14955 | 10045 |
