Printer Friendly Version
EXPORT
Housing Preservation And Development
Top Ten Revenue Categories by Revenue
Revenue FY 2011 (July 1, 2010 - June 30, 2011)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| Federal Grants and Contracts-Categorical | 484668167.42 | 44693983.58 | |
| CHARGES FOR SERVICES | 80838236.77 | -21907196.77 | |
| TRANSFERS FROM OTHER FUNDS | 15304897.09 | 14985298.91 | |
| Non-Governmental Grants | 12547938.96 | 597307.04 | |
| MISCELLANEOUS | 12089257.59 | -797257.59 | |
| State Grants and Contracts-Categorical | 1718574.3 | 249277.7 | |
| FINES AND FOREITURES | 1240222.12 | -174222.12 | |
| LICENS. PERM. PRIV, FRANCHISES | 65549.37 | 18450.63 |
