Printer Friendly Version
EXPORT
New York City
Top Ten Revenue Categories by Revenue
Revenue FY 2011 (July 1, 2010 - June 30, 2011)
Revenue Category |
Recognized |
Remaining |
|
|---|---|---|---|
| TAXES | 40349804962 | -168977962 | |
| State Grants and Contracts-Categorical | 11331025371.58 | 161917562.42 | |
| Federal Grants and Contracts-Categorical | 7924439282.88 | 195372634.12 | |
| CHARGES FOR SERVICES | 4195707371.24 | 19850227.76 | |
| Non-Governmental Grants | 1524841579.25 | 51701421.75 | |
| MISCELLANEOUS | 1061290911.67 | 108606083.33 | |
| FINES AND FOREITURES | 820087581.67 | -13063142.67 | |
| TRANSFERS FROM OTHER FUNDS | 561478292.93 | 8597.0700000525 | |
| LICENS. PERM. PRIV, FRANCHISES | 524668312.41 | -2162312.41 | |
| Unrestricted Federal and State Aid | 38996882.32 | 12407068.68 |
