Printer Friendly Version
EXPORT
New York City
Top Ten Agencies by Revenue
Revenue FY 2024 (July 1, 2023 - June 30, 2024)
Agency |
Recognized |
Remaining |
|
|---|---|---|---|
| Mayoralty | 77451165096.85 | 1106296296.15 | |
| Department of Education | 18109262274.92 | 37492146.080002 | |
| Department of Social Services | 3193379958.93 | 389536822.07 | |
| Administration for Children's Services | 2699791538.02 | 66520818.98 | |
| Miscellaneous | 2488252428.58 | -1146458549.58 | |
| Department of Finance | 2151403454.87 | -968237799.87 | |
| Department of Homeless Services | 1511902157.04 | 214481788.96 | |
| Department of Health and Mental Hygiene | 1500426315.72 | -248242246.72 | |
| Department of Transportation | 1242037059.16 | 80941468.84 | |
| Department of Citywide Administrative Services | 1189088837.53 | -4773703.53 |
