Printer Friendly Version
EXPORT
New York City
Top Ten Agencies by Revenue
Revenue FY 2023 (July 1, 2022 - June 30, 2023)
Agency |
Recognized |
Remaining |
|
|---|---|---|---|
| Mayoralty | 75502351463 | 1853778724 | |
| Department of Education | 16888091169.27 | 6762545.7299995 | |
| Department of Finance | 2636927230.9 | -1334327922.9 | |
| Department of Social Services | 2384619708.23 | 442318183.77 | |
| Administration for Children's Services | 2256921411.99 | 90248980.01 | |
| Miscellaneous | 2227925899.1 | -876229871.1 | |
| Department of Citywide Administrative Services | 1251695000.46 | 14190185.54 | |
| Department of Transportation | 1189851134.55 | 77238382.45 | |
| Department of Health and Mental Hygiene | 1153948148.51 | 21526885.49 | |
| Department of Homeless Services | 1125938710.15 | 133101949.85 |
