Printer Friendly Version
EXPORT
New York City
Top Ten Agencies by Revenue
Revenue FY 2014 (July 1, 2013 - June 30, 2014)
Agency |
Recognized |
Remaining |
|
|---|---|---|---|
| Mayoralty | 49979242708.36 | 1922244896.64 | |
| Department of Education | 10615012899.83 | 1863606.1700001 | |
| Department of Social Services | 2217050206.47 | 99583430.53 | |
| Administration for Children's Services | 1990082760.44 | 36605260.56 | |
| Miscellaneous | 1701332366 | -706085049 | |
| Department of Finance | 1659742114.23 | -925302925.23 | |
| Department of Citywide Administrative Services | 1339457158.74 | 3230457.26 | |
| Department of Transportation | 853038433.44 | 53699136.56 | |
| Department of Health and Mental Hygiene | 838015798.12 | 31418967.88 | |
| Police Department | 666136352.28 | 1667336.72 |
