Printer Friendly Version
     
  
    
    
    
  
      
    
     EXPORT
    
Department Of Buildings
Top Ten Prime Vendors by Disbursement Amount
Spending FY 2018 (July 1, 2017 - June 30, 2018)
| Prime Vendor | Amount | |
|---|---|---|
| EXPERIS US LLC | 6912831.02 | |
| NEW YORK STATE INDUSTRIES FOR THE DISABLED INC | 2576059.47 | |
| BUREAU VERITAS NATIONAL ELEVATOR INSPECTION SERVICES INC | 2529021.26 | |
| CRIMSON INSPECTION LLC | 2223746.37 | |
| GCOM SOFTWARE LLC | 1564487.75 | |
| CDW GOVERNMENT LLC | 1192268.84 | |
| TOWER FORD INC | 1058080 | |
| GRM INFORMATION MANAGEMENT SERVICES INC | 796599.27 | |
| Accenture Federal Services, LLC | 720011.05 | |
| KPMG LLP | 709110.2 | 

