Printer Friendly Version
     
  
    
    
    
  
      
    
     EXPORT
    
Bronx Community Board # 4
Top Ten Prime Vendors by Disbursement Amount
Spending FY 2017 (July 1, 2016 - June 30, 2017)
| Prime Vendor | Amount | |
|---|---|---|
| N/A (PRIVACY/SECURITY) | 9335.74 | |
| BRONXCARE HEALTH SYSTEM | 7305 | |
| WB MASON CO INC | 5397.45 | |
| CANON SOLUTIONS AMERICA INC | 2365.02 | |
| CABLEVISION SYSTEMS NYC | 1179 | |
| BRONX C. B. #4 | 350 | |
| STAPLES CONTRACT & COMMERCIAL LLC | 144.02 | |
| PITNEY BOWES INC | 110 | |
| BLUETRITON BRANDS INC | 50 | 

