Printer Friendly Version
     
  
    
    
    
  
      
    
     EXPORT
    
Queens Community Board # 7
Top Ten Prime Vendors by Disbursement Amount
Spending FY 2014 (July 1, 2013 - June 30, 2014)
| Prime Vendor | Amount | |
|---|---|---|
| THE WEEKS-LERMAN GROUP, LLC | 5472.4 | |
| PECK'S STATIONERS INC. A PECKS OFFICE PLUS | 3675.77 | |
| CDW GOVERNMENT LLC | 2620 | |
| DELL MARKETING LP | 1916 | |
| KONICA MINOLTA BUSINESS SOLUTIONS USA INC | 1788 | |
| PITNEY BOWES INC | 1170.6 | |
| EMTEE, INC. | 954.5 | |
| CORANET CORP | 852 | |
| QUEENS BOTANICAL GARDEN SOCIETY (THE) INC | 500 | |
| BELAIRE OFFSET CORP. | 380 | 

