Printer Friendly Version
     
  
    
    
    
  
      
    
     EXPORT
    
Civil Service Commission
Top Ten Prime Vendors by Disbursement Amount
Spending FY 2013 (July 1, 2012 - June 30, 2013)
| Prime Vendor | Amount | |
|---|---|---|
| COURTSMART DIGITAL SYSTEMS INC | 28345 | |
| WEST PUBLISHING CORPORATION | 13722.08 | |
| PITNEY BOWES INC | 6131.88 | |
| STAPLES CONTRACT & COMMERCIAL LLC | 5579.22 | |
| CANON SOLUTIONS AMERICA INC | 3151.94 | |
| NEW YORK STATE BAR ASSOCIATION | 1640.95 | |
| ALM GLOBAL LLC | 835 | |
| UNITED ENVELOPE LLC | 498.4 | |
| CNY DCAS IMPREST FUND | 123.29 | |
| CINTAS CORPORATION NO2 | 63.84 | 

