Printer Friendly Version
     
  
    
    
    
  
      
    
     EXPORT
    
Brooklyn Community Board # 14
Top Ten Prime Vendors by Disbursement Amount
Spending FY 2013 (July 1, 2012 - June 30, 2013)
| Prime Vendor | Amount | |
|---|---|---|
| NIDA PROPERTY INC. | 58628.76 | |
| STAPLES CONTRACT & COMMERCIAL LLC | 2768.7 | |
| KONICA MINOLTA BUSINESS SOLUTIONS USA INC | 1872.55 | |
| CELLCO PARTNERSHIP | 813.41 | |
| 16th Street Cooperative Corporation | 555.62 | |
| PITNEY BOWES INC | 342.84 | |
| CABLEVISION SYSTEMS CORPORATION | 308.6 | |
| BROOKLYN COLLEGE STUDENT SERVICES CORP | 231.56 | |
| FAR BETTER PRINTING & COPY | 42 | |
| N/A (PRIVACY/SECURITY) | 29.28 | 

