Printer Friendly Version
     
  
    
    
    
  
      
    
     EXPORT
    
Districting Commission
Top Ten Prime Vendors by Disbursement Amount
Spending FY 2013 (July 1, 2012 - June 30, 2013)
| Prime Vendor | Amount | |
|---|---|---|
| SHI INTERNATIONAL CORP | 73768.75 | |
| MILLER ADVERTISING AGENCY INC | 65891.44 | |
| N/A (PRIVACY/SECURITY) | 64750 | |
| HOSTING.COM, INC | 44477.54 | |
| RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 37174.01 | |
| LANGUAGE BANK INC | 17927.68 | |
| DIAMOND REPORTING INC | 12582.75 | |
| J. GERALD HEBERT, PC | 12166 | |
| CHARGE AND RIDE INC | 10408.95 | |
| UNIVERSITY LANGUAGE SERVICES INC | 7386 | 

