Printer Friendly Version
     
  
    
    
    
  
      
    
     EXPORT
    
Bronx Community Board # 1
Top Ten Prime Vendors by Disbursement Amount
Spending FY 2013 (July 1, 2012 - June 30, 2013)
| Prime Vendor | Amount | |
|---|---|---|
| RELATED RETAIL HUB LLC | 42370.26 | |
| QUILL CORP | 9978.51 | |
| CELLCO PARTNERSHIP | 4822.44 | |
| CABLEVISION SYSTEMS NYC | 848.91 | |
| BANC OF AMERICA LEASING COMMERCIAL MARKETS INC | 743.42 | |
| SIGNS OF SUCCESS | 410 | |
| MANHATTAN FIRE & SAFETY CORP | 239.27 | |
| DELL MARKETING LP | 194.32 | |
| CRAIN'S NEW YORK BUSINESS | 59.95 | |
| BLUETRITON BRANDS INC | 36.29 | 

