Printer Friendly Version
     
  
    
      
      
            
  
  
      
    
     EXPORT
    
Manhattan Community Board # 10
Top Ten Contracts by Disbursement Amount
Spending FY 2021 (July 1, 2020 - June 30, 2021)
| Contract ID | Amount | Prime Vendor | Contracting Agency | ||
|---|---|---|---|---|---|
| CT135020161410712 | 157240.97 | BVK 215 West 125th Street LLC | Manhattan Community Board # 10 | ||
| POD35020202033007 | 9602.5 | MARGOLIS STATIONERY CO INC | Manhattan Community Board # 10 | ||
| POD35020202033751 | 5338.55 | MARGOLIS STATIONERY CO INC | Manhattan Community Board # 10 | ||
| POD35020202033005 | 2822.5 | MARGOLIS STATIONERY CO INC | Manhattan Community Board # 10 | ||
| POD35020212010100 | 2720.51 | CANON FINANCIAL SERVICES INC | Manhattan Community Board # 10 | ||
| POD35020212004912 | 1535.77 | CANON FINANCIAL SERVICES INC | Manhattan Community Board # 10 | ||
| POD35020202033006 | 1365.07 | MARGOLIS STATIONERY CO INC | Manhattan Community Board # 10 | ||
| POD35020212025291 | 1037 | MARGOLIS STATIONERY CO INC | Manhattan Community Board # 10 | ||
| POD35020202033754 | 650 | FRANKIE'S CARNIVAL TIME INC | Manhattan Community Board # 10 | ||
| POD35020212012886 | 570.43 | CANON FINANCIAL SERVICES INC | Manhattan Community Board # 10 | 

