Printer Friendly Version
     
  
    
      
      
            
  
  
      
    
     EXPORT
    
Brooklyn Community Board # 12
Top Ten Contracts by Disbursement Amount
Spending FY 2021 (July 1, 2020 - June 30, 2021)
| Contract ID | Amount | Prime Vendor | Contracting Agency | ||
|---|---|---|---|---|---|
| CT148220171424589 | 77698.02 | 13 59 &60 Corner LLC | Brooklyn Community Board # 12 | ||
| POD48220202032706 | 19580 | FOCUS CAMERA LLC | Brooklyn Community Board # 12 | ||
| POD48220202033803 | 16850 | 13 59 &60 Corner LLC | Brooklyn Community Board # 12 | ||
| POD48220202034027 | 4942 | COURT STREET OFFICE SUPPLIES INC | Brooklyn Community Board # 12 | ||
| POD48220202033802 | 4472.4 | DELL MARKETING LP | Brooklyn Community Board # 12 | ||
| POD48220212003120 | 2763.36 | BLUETEL INC | Brooklyn Community Board # 12 | ||
| POD48220202032704 | 2550 | JDN Marketing Inc. | Brooklyn Community Board # 12 | ||
| POD48220212025728 | 2350 | JDN Marketing Inc. | Brooklyn Community Board # 12 | ||
| POD48220212003119 | 1737.03 | SPRINT SOLUTIONS INC | Brooklyn Community Board # 12 | ||
| POD48220212027132 | 1649 | MARGOLIS STATIONERY CO INC | Brooklyn Community Board # 12 | 

