Printer Friendly Version
     
  
    
      
      
            
  
  
      
    
     EXPORT
    
Department Of Buildings
Top Ten Contracts by Disbursement Amount
Spending FY 2018 (July 1, 2017 - June 30, 2018)
| Contract ID | Amount | Prime Vendor | Contracting Agency | ||
|---|---|---|---|---|---|
| MMA181020146200076 | 5407048.08 | Accenture Federal Services, LLC | Department of Buildings | ||
| CT181020161410700 | 2529021.26 | BUREAU VERITAS NATIONAL ELEVATOR INSPECTION SERVICES INC | Department of Buildings | ||
| CT181020161424751 | 2223746.37 | CRIMSON INSPECTION LLC | Department of Buildings | ||
| CT181020180003155 | 594577.88 | CLICKSOFTWARE INC | Department of Buildings | ||
| CT181020151410849 | 497459.22 | INTERNATIONAL CODE COUNCIL, INC. | Department of Buildings | ||
| CT181020131405508 | 379432 | COOPERATIVE PERSONNEL SERVICES | Department of Buildings | ||
| CT181020161425522 | 325696 | CONSTRUCTION FORCE  SERVICES INC | Department of Buildings | ||
| CT181020181428461 | 138425.24 | COMPULINK TECHNOLOGIES INC | Department of Buildings | ||
| CT181020171425883 | 127336.48 | COOPERATIVE PERSONNEL SERVICES | Department of Buildings | ||
| CT181020171408975 | 113229.55 | COMPULINK TECHNOLOGIES INC | Department of Buildings | 

