Printer Friendly Version
     
  
    
      
      
            
  
  
      
    
     EXPORT
    
Bronx Community Board # 1
Top Ten Contracts by Disbursement Amount
Spending FY 2013 (July 1, 2012 - June 30, 2013)
| Contract ID | Amount | Prime Vendor | Contracting Agency | ||
|---|---|---|---|---|---|
| CT138120080034862 | 42370.26 | RELATED RETAIL HUB LLC | Bronx Community Board # 1 | ||
| POD38120132000195 | 4934.72 | QUILL CORP | Bronx Community Board # 1 | ||
| POD38120132004172 | 4822.44 | CELLCO PARTNERSHIP | Bronx Community Board # 1 | ||
| POD38120132004173 | 3730.07 | QUILL CORP | Bronx Community Board # 1 | ||
| POD38120132000375 | 1313.72 | QUILL CORP | Bronx Community Board # 1 | ||
| POD38120132001723 | 852.41 | CABLEVISION SYSTEMS NYC | Bronx Community Board # 1 | ||
| POD38120132004175 | 767.92 | BANC OF AMERICA LEASING COMMERCIAL MARKETS INC | Bronx Community Board # 1 | ||
| POD38120132014808 | 410 | SIGNS OF SUCCESS | Bronx Community Board # 1 | ||
| POD38120132012723 | 239.27 | MANHATTAN FIRE & SAFETY CORP | Bronx Community Board # 1 | ||
| POD38120132025922 | 104.98 | DELL MARKETING LP | Bronx Community Board # 1 | 

