Printer Friendly Version
     
  
    
      
      
            
  
  
     EXPORT
    
New York City
Top Ten Agencies by Total Overtime
Payroll FY 2018 (July 1, 2017 - June 30, 2018)
| Agency | Amount | |
|---|---|---|
| Police Department | 133835884.73 | |
| Fire Department | 69732272.11 | |
| Department of Transportation | 69272845.89 | |
| Administration for Children's Services | 60564660.22 | |
| Department of Environmental Protection | 51575482.31 | |
| Department of Social Services | 35655794.73 | |
| Department of Education | 26007977.46 | |
| Department of Citywide Administrative Services | 25085396.18 | |
| Department of Correction | 23775450.84 | |
| Department of Parks and Recreation | 23587641.19 | 

