Printer Friendly Version
     
  
    
      
      
            
  
  
     EXPORT
    
New York City
Top Ten Agencies by Gross YTD
Payroll FY 2018 (July 1, 2017 - June 30, 2018)
| Agency | Amount | |
|---|---|---|
| Department of Education | 11898329370.99 | |
| Police Department | 5137181459.94 | |
| Fire Department | 1831709065.97 | |
| Department of Correction | 1184380378.61 | |
| Department of Sanitation | 983236841.09 | |
| Department of Social Services | 801873140.18 | |
| City University of New York | 634822368.12 | |
| Department of Environmental Protection | 592985914.04 | |
| Department of Transportation | 516461606.64 | |
| Administration for Children's Services | 496949650.75 | 

