Printer Friendly Version
EXPORT
Borough President - Manhattan
Overtime Payments by Month
Payroll CY 2024 (January 1, 2024 - December 31, 2024)
Month | CY 2023 | CY 2024 |
|
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 197.27 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 497.22 | 0 |
