Printer Friendly Version
     
  
  
  
  
      
    
     EXPORT
    
Civil Service Commission
Overtime Payments by Month
Payroll CY 2022 (January 1, 2022 - December 31, 2022)
| Month | CY 2021 | CY 2022 | |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 33.53 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | 

